- House sparrow remains at the top of the UK Big Garden Birdwatch rankings, including in Merseyside with almost 1.2 million sightings recorded in the UK throughout the weekend, but for many species fewer birds were recorded than in 2018.
- Almost half a million people across the UK, including over 6,600 in Merseyside spent an hour watching the birds that visit their garden or outdoor space as part of the RSPB’s Big Garden Birdwatch, counting more than 7.5 million birds in total.
- For many people, garden birds remain an important link to nature and the RSPB wants to do more to increase this connection to help both wildlife and people.
The latest results from the RSPB’s Big Garden Birdwatch have revealed a mixed picture for Merseyside’s garden birdlife with seven of the top 20 species returning fewer sightings in gardens across the county than in 2018.
Now in its 40th year, the Big Garden Birdwatch is a chance for people of all ages to count the number of birds that visit their garden helping the RSPB build up a picture of how they are doing.
The event held over the last weekend in January revealed the house sparrow kept its number one spot in Merseyside. UK house sparrow numbers, reported by participants since the Big Garden Birdwatch began in 1979, have fallen by over half, but in recent years, national numbers have slowly started to rise again, giving conservationists hope that at least a partial recovery may be happening.
This year in Merseyside, there was a decrease in garden sightings of wrens and long-tailed tits, two of the smallest species to visit our gardens, after being counted in particularly large numbers in 2018. Populations of both species may have been affected by last year’s ‘Beast from the East’ as small birds are more susceptible to spells of cold weather. But it’s too early to say if this is a one year blip or the beginning of a trend.
Over its four decades, Big Garden Birdwatch has highlighted the winners and losers in the garden bird world. It was first to alert the RSPB to the decline in song thrush numbers. This species was a firm fixture in the top 10 in 1979. By 2009, its numbers were less than half those recorded in 1979, it came in at 21st in the Merseyside rankings this year.
Throughout the first half of the spring term the nation’s school children also took part in the RSPB’s Big Schools Birdwatch. The UK-wide survey of birds in school grounds saw close to 60,000 school children, including almost 400 in Merseyside, spend an hour in nature counting the birds. Nationally blackbird was in the number one spot, but bucking the national trend, black-headed gull was the most numerous species seen in Merseyside schools, with an average of almost 13 per school; and was spotted in over 40% of all schools that took part in the county.
Annabel Rushton, from the RSPB in Northern England said: “It’s incredible to see that so many people across the county show a real passion and concern for the wildlife in their gardens and green spaces. People are becoming more and more aware of the challenges and threats that our UK wildlife is currently facing. Citizen science surveys, such as our Big Garden Birdwatch, really help empower people of all ages and backgrounds to play an active part in conservation, and to speak out for the wildlife they love and want to protect.”
To highlight the crisis that nature is facing and the loss of over 40 million wild birds from the UK in just half a century, the RSPB is releasing a specially-created track of birdsong titled ‘Let Nature Sing’. The single contains some of the most recognisable birdsong that we used to enjoy, but that are on their way to disappearing forever. A compilation of beautiful sound recordings of birds with powerful conservation stories including the cuckoo, curlew, nightingale and turtle dove.
The charity is calling on the public to download, stream and share the single (available to pre-order from 5 April) and help get birdsong into the charts for the first time, spreading the word that people across the UK are passionate about nature’s recovery.
Martin Harper the RSPB’s Director of Conservation said: “Birds are such iconic parts of human culture but many of us no longer have the time or opportunity to enjoy them. The time we spend in nature, just watching and listening, can have huge benefits to our wellbeing, especially in these stressful times. The RSPB wants to help more people reconnect with their wilder sides and is bringing birdsong back into people’s busy lives by releasing a soothing track of pure unadulterated bird song. We hope that by understanding what we have lost, that we inspire others to take part in the recovery. Without nature our lives are so less complete.”
The track is designed to help reconnect the nation with nature, helping people find a moment to relax and promote a feeling of tranquillity, as birdsong has been proven to aid mental health and promote feelings of well-being.
For a full round-up of all the RSPB Big Garden Birdwatch results and to see which birds were visiting gardens where you live, visit www.rspb.org.uk/birdwatch
Mean 2019 | Rank 2019 | % Gardens 2019 |
Merseyside | House_sparrow | 3.5 | 1 | 52.5 |
Merseyside | Starling | 2.6 | 2 | 31.6 |
Merseyside | Woodpigeon | 2.4 | 3 | 79.3 |
Merseyside | Blackbird | 2.3 | 4 | 85.1 |
Merseyside | Blue_tit | 2.1 | 5 | 68.8 |
Merseyside | Goldfinch | 1.9 | 6 | 32.7 |
Merseyside | Magpie | 1.7 | 7 | 66.2 |
Merseyside | Robin | 1.3 | 8 | 79.9 |
Merseyside | Great_tit | 1.2 | 9 | 51.0 |
Merseyside | Feral_pigeon | 1.2 | 10 | 24.4 |
Merseyside | Collared_dove | 1.0 | 11 | 39.4 |
Merseyside | Long_tailed_tit | 0.7 | 12 | 21.7 |
Merseyside | Dunnock | 0.7 | 13 | 37.8 |
Merseyside | Chaffinch | 0.7 | 14 | 25.1 |
Merseyside | Coal_tit | 0.6 | 15 | 28.2 |
Merseyside | Carrion_crow | 0.4 | 16 | 19.2 |
Merseyside | Jackdaw | 0.4 | 17 | 10.9 |
Merseyside | Greenfinch | 0.3 | 18 | 13.5 |
Merseyside | Wren | 0.2 | 19 | 19.0 |
Merseyside | Common_gull | 0.1 | 20 | 2.0 |
Merseyside | Song_thrush | 0.1 | 21 | 7.0 |
Merseyside | Nuthatch | 0.1 | 22 | 4.2 |
Merseyside | Jay | 0.1 | 23 | 3.5 |
Merseyside | Great_spotted_woodpecker | 0.0 | 24 | 4.1 |
Merseyside | Blackcap | 0.0 | 25 | 3.5 |
Merseyside | Herring_gull | 0.0 | 26 | 1.3 |
Merseyside | Black_headed_gull | 0.0 | 27 | 1.0 |
Merseyside | Bullfinch | 0.0 | 28 | 1.3 |
Merseyside | Tree_sparrow | 0.0 | 29 | 0.5 |
Merseyside | Pied_wagtail | 0.0 | 30 | 1.4 |
Merseyside | Pheasant | 0.0 | 31 | 1.2 |
Merseyside | Sparrowhawk | 0.0 | 32 | 1.8 |
Merseyside | Grey_wagtail | 0.0 | 33 | 1.1 |
Merseyside | Buzzard | 0.0 | 34 | 0.8 |
Merseyside | Grey_heron | 0.0 | 35 | 0.8 |
Merseyside | Moorhen | 0.0 | 36 | 0.4 |
Merseyside | Mallard | 0.0 | 37 | 0.3 |
Merseyside | Goldcrest | 0.0 | 38 | 0.5 |
Merseyside | Brambling | 0.0 | 39 | 0.3 |
Merseyside | Reed_bunting | 0.0 | 40 | 0.4 |
Merseyside | Ring_necked_parakeet | 0.0 | 41 | 0.1 |
Merseyside | Kestrel | 0.0 | 42 | 0.3 |
Merseyside | Rook | 0.0 | 43 | 0.2 |
Merseyside | Siskin | 0.0 | 44 | 0.3 |
Merseyside | Lesser_spotted_woodpecker | 0.0 | 45 | 0.3 |
Merseyside | Stock_dove | 0.0 | 46 | 0.2 |
Merseyside | Mistle_thrush | 0.0 | 47 | 0.2 |
Merseyside | Red_legged_partridge | 0.0 | 48 | 0.2 |
Merseyside | Lesser_black_backed_gull | 0.0 | 49 | 0.2 |
Merseyside | Treecreeper | 0.0 | 50 | 0.2 |
Merseyside | Green_woodpecker | 0.0 | 51 | 0.2 |
Merseyside | Tawny_owl | 0.0 | 52 | 0.1 |
Merseyside | Fieldfare | 0.0 | 53 | 0.0 |
Merseyside | Linnet | 0.0 | 54 | 0.1 |
Merseyside | Redpoll | 0.0 | 55 | 0.1 |
Merseyside | Willow_tit | 0.0 | 56 | 0.0 |
Merseyside | Chiffchaff | 0.0 | 57 | 0.0 |
Merseyside | Barn_owl | 0.0 | 58 | 0.0 |
Merseyside | Black_redstart | 0.0 | 59 | 0.0 |
Merseyside | Marsh_tit | 0.0 | 60 | 0.0 |
Merseyside | Hawfinch | 0.0 | 61 | 0.0 |
Merseyside | Corn_bunting | 0.0 | 62 | 0.0 |
Merseyside | Gadwall | 0.0 | 63 | 0.0 |
Merseyside | Great_black_backed_gull | 0.0 | 64 | 0.0 |
Merseyside | Great_crested_grebe | 0.0 | 65 | 0.0 |
Merseyside | Grey_partridge | 0.0 | 66 | 0.0 |
Merseyside | Hooded_crow | 0.0 | 67 | 0.0 |
Merseyside | Lapwing | 0.0 | 68 | 0.0 |
Merseyside | Little_owl | 0.0 | 69 | 0.0 |
Merseyside | Meadow_pipit | 0.0 | 70 | 0.0 |
Merseyside | Mute_swan | 0.0 | 71 | 0.0 |
Merseyside | Raven | 0.0 | 72 | 0.0 |
Merseyside | Red_kite | 0.0 | 73 | 0.0 |
Merseyside | Redwing | 0.0 | 74 | 0.0 |
Merseyside | Skylark | 0.0 | 75 | 0.0 |
Merseyside | Teal | 0.0 | 76 | 0.0 |
Merseyside | Tufted_duck | 0.0 | 77 | 0.0 |
Merseyside | Waxwing | 0.0 | 78 | 0.0 |
Merseyside | Wigeon | 0.0 | 79 | 0.0 |
Merseyside | Yellowhammer | 0.0 | 80 | 0.0 |
No comments:
Post a Comment